T-Shirt
Size | Width cm | Length cm** |
S | 48,5 | 69,5 |
M | 53,5 | 72 |
L | 56 | 74,5 |
XL | 61 | 77 |
XXL | 66 | 78,5 |
3XL | 71 | 80 |
4XL | 76 | 81,5 |
5XL | 81 | 83 |
Tol+/- | 2,5 | 2,5 |
Lady-Fit
Size | Width cm* | Length cm** |
XS | 41,5 | 62 |
S | 44 | 63 |
M | 46,5 | 64 |
L | 49 | 65 |
XL | 51,5 | 66 |
XXL | 54 | 67 |
Tol+/- | 2 | 1,5 |
Size Comparisons
S | 34 / 36 |
M | 38 / 40 |
L | 42 / 44 |
XL | 50 / 52 |
XXL | 54 / 56 |
XXXL |
58 / 60 |
Zipped Hoodie - Men
Size | Width cm* | Length cm** |
S | 52 | 67 |
M | 56 | 70 |
L | 60 | 73 |
XL | 64 | 76 |
XXL | 68 | 79 |
Tol+/- | 2,5 | 2,5 |
* Size taken 1 cm below armpit to armpit.
** Size taken from the highest point of the shoulder to the bottom of the product.
Zipped Hoodie - Women
Size | Width cm* | Length cm** |
XS | 46 | 62 |
S | 48,5 | 63,5 |
M | 51 | 65 |
L | 53,5 | 66,5 |
XL | 56 | 68 |
XXL | 58,5 | 69,5 |
Tol+/- | 2 | 2 |
* Size taken 1 cm below armpit to armpit.
** Size taken from the highest point of the shoulder to the bottom of the product.
Long Hoodie and Long Shirt - Women
Sweatshirt
Size | Width cm* | Length cm** |
XS | 46 | 62 |
S | 48,5 | 63,5 |
M | 51 | 65 |
L | 53,5 | 66,5 |
XL | 56 | 68 |
XXL | 58,5 | 69,5 |
Tol+/- | 2 | 2 |
* Size taken 1 cm below armpit to armpit.
** Olkapään korkeimmasta kohdasta tuotteen alareunaan - Size taken from the highest point of the shoulder to the bottom of the product.
Size Comparisons:
S | 34 / 36 |
M | 38 / 40 |
L | 42 / 44 |
XL | 46 / 48 |
XXL | 50 / 52 |
Sweatpants - Men
Size | Width* | Length 1* | Length 2** |
S | 28 | 79,5 | 106 |
M | 32 | 80,5 | 108 |
L | 35,5 | 81,5 | 110 |
XL | 38 | 82,5 | 112 |
XXL | 42 | 82,5 | 113 |
Tol+/- | 2 | 2,5 | 2,5 |
* Size of waistband
** Crotch to ankle
** Waistband to ankle
Sweatpants - Women
Size | Width* | Length 1* | Length 2** |
S | 38 | 79 | 103 |
M | 40,5 | 79 | 103 |
L | 43 | 80,5 | 105 |
XL | 45,5 | 80,5 | 105 |
XXL | 48 | 82 | 107 |
Tol+/- | 1,5 | 1,5 | 1,5 |
* Size of waistband
** Crotch to ankle
** Waistband to ankle
Reflective Jacket - Men
Size | Length cm | Chest Size cm | Waist Size cm |
S | 168-174 | 86-92 | 80-86 |
M | 172-178 | 94-100 | 88-94 |
L | 174-180 | 102-108 | 96-102 |
XL | 176-182 | 110-116 | 104110 |
XXL | 178-184 | 118-124 | 112-118 |
3XL | 180-186 | 126-132 | 120-126 |
4XL | 184-188 | 134-140 | 128-134 |
5XL | 186-190 | 142-148 | 136-142 |
Reflective Jacket - Women
Size | Length cm | Chest Size cm | Waist Size cm |
S | 162-168 | 78-82 | 76-82 |
M | 166-172 | 84-90 | 84-90 |
L | 170-174 | 92-98 | 92-100 |
XL | 172-176 | 100-104 | 102-108 |
XXL | 174-178 | 108-112 | 110-116 |